Welcome to Barracuda Bay!
Just a mile from Key West International Airport, 3 miles from vibrant Duval Street, and 4 miles from historic and majestic Mallory Square, Barracuda Bay �has the perfect location for that incredible south Florida experience. This two bedroom, two bathroom condominium boasts comfortable furnishings and alluring tropical decor.
Getaway, relax and refresh in your comfy condo. A comfy sofa and plush arm chair give everyone a place to relax in the great room. You can enjoy your favorite movie together on the flatscreen HDTV, or enjoy sitting around the table among the swaying palm trees from the adjacent outdoor balcony. While dining at local favorites and the famous locales of Key West is a must during your stay, your condo offers plenty of room to dine-in. The dining area features a dining table that seats six. If you prefer to take in the views and eat al fresco, there is additional seating on the balcony. The modern kitchen is fully equipped to prepare a fantastic meal and features ample cabinet space, a coffee maker, full-size fridge, microwave, stove and more.
Upstairs, your two bedroom condo includes a spacious king master suite, beautifully furnished with hardwood flooring, A connecting full bathroom provides a shower with a large bathtub. The second bedroom features a queen bed with wood flooring matching the master. A common bathroom includes an additional large shower. Fit for the whole family, a queen-size sleeper sofa is provided in the condo's living room. �
Barracuda Bay is located in a beautiful resort. Two outdoor pools and hot tub after a sun-soaked day are included in your condo amenities. Grab a drink at the resorts bar and rest comfortably under the gorgeous foliage in a hammock. Looking to grill? Cook out on the park-style grills and have a picnic. There are plenty of things to experience here.
Seeking a vacation on the southernmost city's scenic waters? The marina offers a few private boat slips available to guests to rent. Would you like to kayak around the coast or bike to the beach? The resorts front desk will be happy to help arrange many different recreational activities. Enjoy a day sightseeing out on the clear blue ocean, or capturing amazing views of the famous pink and red sunsets in the evening.
Explore Key West and the Gulf Coast's most fun experiences and attractions! Today you can visit historic Fort Jefferson, the largest brick building in the Western Hemisphere, within the Dry Tortugas National Park. The Key West Shipwreck Museum recreates the wreck and salvage of ships long gone. There is a wide array of museums in Key West, including the Key West Aquarium, the Lighthouse Museum, the Audubon House and Gardens, and the Ernest Hemingway Home and Museum. You'll want to make sure you take a ride on a Conch Tour Train for an informative narration about the history of the old and new Key West.
Minimum age required at check in is 21.
Private boat slips are subject to availability. Guests of the resort may rent at an additional fee.�
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 $294 | 08 $294 | 09 $294 | 10 $310 | 11 $334 | 12 $334 |
13 $310 | 14 $343 | 15 $343 | 16 $343 | 17 $363 | 18 $390 | 19 $390 |
20 $363 | 21 $343 | 22 $343 | 23 $343 | 24 | 25 | 26 |
27 | 28 | 29 | 30 $299 | 31 $316 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $340 | 02 $340 | |||||
03 $316 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 $304 | 13 $304 | 14 $321 | 15 $346 | 16 $346 |
17 $321 | 18 $342 | 19 $342 | 20 $342 | 21 $362 | 22 $389 | 23 $389 |
24 $362 | 25 $356 | 26 $356 | 27 $356 | 28 $377 | 29 $405 | 30 $405 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $377 | 02 $356 | 03 $356 | 04 $356 | 05 $377 | 06 $405 | 07 $405 |
08 $377 | 09 $356 | 10 $356 | 11 $356 | 12 $377 | 13 $405 | 14 $405 |
15 $377 | 16 $498 | 17 $498 | 18 $498 | 19 $526 | 20 $566 | 21 $566 |
22 $526 | 23 $498 | 24 $498 | 25 $498 | 26 $526 | 27 $566 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $526 | 03 $566 | 04 $539 | |||
05 $501 | 06 $384 | 07 $384 | 08 $384 | 09 $406 | 10 $437 | 11 $437 |
12 $406 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $465 | 21 $465 | 22 $465 | 23 $492 | 24 $529 | 25 $529 |
26 $492 | 27 $520 | 28 $520 | 29 $520 | 30 $549 | 31 $590 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $590 | ||||||
02 $549 | 03 $546 | 04 $546 | 05 $546 | 06 $577 | 07 $620 | 08 $620 |
09 $577 | 10 $613 | 11 $613 | 12 $613 | 13 $647 | 14 $696 | 15 $696 |
16 $647 | 17 $567 | 18 $567 | 19 $567 | 20 $599 | 21 $644 | 22 $644 |
23 $599 | 24 $567 | 25 $567 | 26 $567 | 27 $599 | 28 $644 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $644 | ||||||
02 $599 | 03 $535 | 04 $535 | 05 $535 | 06 $566 | 07 $608 | 08 $608 |
09 $566 | 10 $535 | 11 $535 | 12 $535 | 13 $566 | 14 $608 | 15 $608 |
16 $566 | 17 $535 | 18 $535 | 19 $535 | 20 $566 | 21 $608 | 22 $608 |
23 $566 | 24 $513 | 25 $513 | 26 $513 | 27 $542 | 28 $583 | 29 $583 |
30 $542 | 31 $508 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $508 | 02 $508 | 03 $537 | 04 $577 | 05 $577 | ||
06 $537 | 07 $508 | 08 $508 | 09 $508 | 10 $537 | 11 $577 | 12 $577 |
13 $537 | 14 $511 | 15 $511 | 16 $511 | 17 $540 | 18 $581 | 19 $581 |
20 $540 | 21 $480 | 22 $480 | 23 $480 | 24 $508 | 25 $546 | 26 $546 |
27 $508 | 28 $480 | 29 $480 | 30 $480 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $508 | 02 $546 | 03 $546 | ||||
04 $508 | 05 $458 | 06 $458 | 07 $458 | 08 $484 | 09 $521 | 10 $521 |
11 $484 | 12 $429 | 13 $429 | 14 $429 | 15 $454 | 16 $488 | 17 $488 |
18 $454 | 19 $442 | 20 $442 | 21 $442 | 22 $467 | 23 $502 | 24 $502 |
25 $467 | 26 $386 | 27 $386 | 28 $386 | 29 $408 | 30 $439 | 31 $439 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $408 | 02 $386 | 03 $386 | 04 $386 | 05 $408 | 06 $439 | 07 $439 |
08 $408 | 09 $364 | 10 $364 | 11 $364 | 12 $385 | 13 $414 | 14 $414 |
15 $385 | 16 $364 | 17 $364 | 18 $364 | 19 $385 | 20 $414 | 21 $414 |
22 $385 | 23 $351 | 24 $351 | 25 $351 | 26 $371 | 27 $399 | 28 $399 |
29 $371 | 30 $375 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $396 | 04 $426 | 05 $426 | ||
06 $396 | 07 $316 | 08 $316 | 09 $316 | 10 $334 | 11 $359 | 12 $359 |
13 $334 | 14 $386 | 15 $386 | 16 $386 | 17 $438 | 18 $515 | 19 $515 |
20 $479 | 21 $453 | 22 $453 | 23 $453 | 24 $479 | 25 $515 | 26 $515 |
27 $479 | 28 $336 | 29 $336 | 30 $336 | 31 $355 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $382 | |||||
03 $355 | 04 $453 | 05 $453 | 06 $453 | 07 $479 | 08 $515 | 09 $515 |
10 $479 | 11 $279 | 12 $279 | 13 $279 | 14 $295 | 15 $317 | 16 $317 |
17 $295 | 18 $279 | 19 $279 | 20 $279 | 21 $295 | 22 $317 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $317 |
31 $295 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $309 | 02 $309 | 03 $309 | 04 $327 | 05 $351 | 06 $351 | |
07 $327 | 08 $312 | 09 $312 | 10 $312 | 11 $330 | 12 $355 | 13 $355 |
14 $330 | 15 $346 | 16 $346 | 17 $346 | 18 $365 | 19 $393 | 20 $393 |
21 $365 | 22 $379 | 23 $379 | 24 $379 | 25 $401 | 26 $431 | 27 $431 |
28 $401 | 29 $346 | 30 $346 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $346 | 02 $365 | 03 $393 | 04 $393 | |||
05 $365 | 06 $390 | 07 $390 | 08 $390 | 09 $412 | 10 $443 | 11 $443 |
12 $412 | 13 $483 | 14 $483 | 15 $483 | 16 $510 | 17 $549 | 18 $549 |
19 $510 | 20 $474 | 21 $474 | 22 $474 | 23 $501 | 24 $538 | 25 $538 |
26 $501 | 27 $390 | 28 $390 | 29 $390 | 30 $412 | 31 $443 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $443 | ||||||
02 $412 | 03 $390 | 04 $390 | 05 $390 | 06 $412 | 07 $443 | 08 $443 |
09 $412 | 10 $357 | 11 $357 | 12 $357 | 13 $377 | 14 $405 | 15 $405 |
16 $377 | 17 $401 | 18 $401 | 19 $401 | 20 $424 | 21 $456 | 22 $456 |
23 $424 | 24 $418 | 25 $418 | 26 $418 | 27 $442 | 28 $475 | 29 $475 |
30 $442 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $418 | 02 $418 | 03 $418 | 04 $442 | 05 $475 | 06 $475 | |
07 $442 | 08 $418 | 09 $418 | 10 $418 | 11 $442 | 12 $475 | 13 $475 |
14 $442 | 15 $567 | 16 $567 | 17 $567 | 18 $599 | 19 $644 | 20 $644 |
21 $599 | 22 $567 | 23 $567 | 24 $567 | 25 $599 | 26 $644 | 27 $644 |
28 $599 | 29 $567 | 30 $567 | 31 $567 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $599 | 02 $644 | 03 $644 | ||||
04 $599 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |